This contains all helpful technical links/info about Silo!
Last Updated: 7/11/2024
Silo Contract | sei1e3gttzq5e5k49f9f5gzvrl0rltlav65xu6p9xc0aj7e84lantdjqp7cncc |
---|---|
Silo Contract ABI | Cosmwasm doesn't need these! You can see how to query the contract here, and easily get common things. |
Current Code ID | 4485 |
iSEI Denom | factory/sei1e3gttzq5e5k49f9f5gzvrl0rltlav65xu6p9xc0aj7e84lantdjqp7cncc/isei |
iSEI pointer | 0x5Cf6826140C1C56Ff49C808A1A75407Cd1DF9423 |
iSEI query | seid q evm pointer NATIVE factory/sei1e3gttzq5e5k49f9f5gzvrl0rltlav65xu6p9xc0aj7e84lantdjqp7cncc/isei --node=https://rpc.sei-apis.com/ |
iSEI Decimals | 6 |
Farmors NFT pointer | 0x810A9d701d187FA7991659ca97279FbD49Dee8eB |
Main Github | https://github.com/silostaking |
Frontend Github | https://github.com/silostaking/silo-app* |
Contract Github | https://github.com/silostaking/silo-contracts* |
Contact Method | Submit a support ticket in our Discord! |
Recommended RPCs:
REST | https://rest.sei-apis.com |
---|---|
RPC | https://rpc.sei-apis.com |
EVM-RPC | https://evm-rpc.sei-apis.com |
gRPC | sei.grpc.kjnodes.com:443 |
To see more, you can use the telegram bot: @Cosmos_Directory_Bot
Good documentation of sei endpoints: https://www.docs.sei.io/endpoints/cosmos#cosmos
Use the cosmos endpoints; the EVM side will not work as expected.
<https://rest.sei-apis.com/cosmos/bank/v1beta1/balances/sei1j5flllk39ua06v47duwt48f79kssj8hprvq78g>
Contract & Basic examples: https://silostaking.notion.site/Silo-Technical-Info-5a9035c3545544dca8998a6fdf4974b9
Can query the tvl, statistics, and details directly from RPC; an example is here: https://www.seiscan.app/pacific-1/interact-contract?selectedType=query&contract=sei1e3gttzq5e5k49f9f5gzvrl0rltlav65xu6p9xc0aj7e84lantdjqp7cncc&msg=ewogICJleGNoYW5nZV9yYXRlcyI6IHt9Cn0=
Example of Defillama integration: https://github.com/DefiLlama/DefiLlama-Adapters/pull/8677